Names |
Born |
Died |
| JACKSON | ||
| Ann Elizabeth | died Unknown | |
| JACQUES | ||
| Elizabeth | born 11 May 1855 | died 17 Feb 1925 |
| JAMES | ||
| Emily | ||
| Harry G | ||
| JAMIESON | ||
| Amy | died Unknown | |
| JAMOUNEAU | ||
| Catel Andre | born 9 Aug 1728 | died 4 Oct 1789 |
| Rachel | died 26 Nov 1852 | |
| JANET | ||
| Unknown | ||
| JARRETT | ||
| Joseph William | ||
| Maxeen Phyllis | born 25 Apr 1945 | died 2 Nov 2009 |
| Maxwell Clyde | born 28 Jun 1915 | died 29 Mar 2003 |
| Wayne | ||
| JARVIS | ||
| Unknown | ||
| Unknown | ||
| Albert N | born Cir 1876 | |
| Alma N | born Cir 1878 | |
| Edward | ||
| James T | born Cir 1875 | |
| Robert | born Cir 1881 | |
| Thomas (Butcher) | born Abt 1842 | |
| JEAL | ||
| Elizabeth | born Abt 1804 | died 1865 |
| JEFFRIES | ||
| Ababella | ||
| JENKIN | ||
| Elizabeth Ann | born Cir 1849 | |
| Henry | ||
| JENKINSON | ||
| Ann | ||
| JERHAIM (?) | ||
| Ann | born Cir 1807 | |
| JEWEL | ||
| Sarah Winifred | ||
| JOBE | ||
| Benjamin | born 1889 | died 1963 |
| JOHNSON | ||
| Arthur Leslie | ||
| Elizabeth Mary | ||
| John Joseph | ||
| Martha Ellen | born 21 Jan 1888 | |
| Mary Elizabeth | born 3 Jul 1890 | |
| Mary U | born 1892 | died 1922 |
| Richard | born 8 May 1895 | |
| William Henry | born 8 Feb 1893 | died 30 Jul 1968 |
| William James | born Oct 1886 | died 12 Jan 1887 |
| William Michael | born Cir 1859 | died Unknown |
| JONES | ||
| Allan William | born 1913 | died Cir 1985 |
| Arthur Norman | born Feb 1890 | died 21 Nov 1891 |
| Clara [Clare]May | born 1908 | died 6 Sep 2003 |
| Claude Leslie | born 1888 | |
| Cyril Colleton | born 1897 | died 1985 |
| Edith Eleanor | born Feb 1926 | died 31 May 1926 |
| Edith Louise | born 28 Jan 1907 | died 24 Mar 1983 |
| Edward George | born 1854 | died 1901 |
| Edward William | born 1879 | died 31 Dec 1954 |
| Edward | born Cir 1812 | died 1879 |
| Frances Maud | born 1881 | |
| Graeme | ||
| Herbert George | born 1886 | died 1976 |
| Isobel Maisie | born 9 Nov 1915 | died Aug 2002 |
| Joseph (Joe) Michael | ||
| Mabel Florence | ||
| May Faye | ||
| Thomas Edward | born Cir 1920 | died 1921 |
| Thomas Frederick | born 1883 | died 1967 |
| JOYCE | ||
| Unknown |