Names |
Born |
Died |
| OAKES | ||
| Rose Ann | born 19 Sep 1883 | died 2 Feb 1986 |
| OAKEY | ||
| William George (aka George) | born 18 Jul 1908 | |
| O'BRIEN | ||
| Caroline M | born Cir 1875 | died 1941 |
| Mary A | born Cir 1880 | |
| Patrick | died Bef 1902 | |
| Rose | ||
| Thomas Francis | born Cir 1872 | |
| O'CONNOR | ||
| Caroline (Carrie) | born 8 Jul 1878 | died 6 Mar 1966 |
| Catherine | ||
| Doris | born 18 Apr 1896 | died Cir 1955 |
| Elizabeth (Lizzie) | born Cir 1884 | died 24 Jul 1971 |
| John | born Cir 1855 | died 6 Nov 1912 |
| John | ||
| Joseph | born 14 May 1876 | |
| Margaret (Maggie) | born Cir 1880 | |
| Margaret | born Cir 1832 | died 5 Jun 1898 |
| Mary Alice | born Cir 1884 | died Dec 1970 |
| Patrick | ||
| Thomas | born 29 Aug 1874 | died 27 Ocotber 1903 |
| O'DEA | ||
| Alma | born 21 Apr 1922 | died 9 Jun 2008 |
| John Edward Policeman | ||
| John Vincent | born 15 Sep 1905 | |
| Kevin Leo | born 14 May 1913 | |
| Patrick Francis | born 2 Mar 1910 | |
| Victor James | born 3 Jan 1908 | died 2008 |
| O'DRISCOLL | ||
| Lilian | ||
| O'LEARY | ||
| Catherine | born Cir 1847 | |
| James | died Cir 1885 | |
| Mary | ||
| Timothy | ||
| OLIVER | ||
| Florence Charlotte | ||
| Freegift | born Cir 1590 | died 1619 |
| O'MALEY | ||
| Ann | born 1864 | died 29 Jan 1891 |
| Grace | born 1859 | died 1940 |
| O'MALLEY | ||
| Patrick | born Cir 1793 | died 6 Jan 1877 |
| Thomas | born 9 Sep 1849 | died 18 Jun 1930 |
| William | born 1858 | died 1904 |
| O'MEARA | ||
| E | ||
| O'NEILL | ||
| Arthur Barry | born 1899 | died 1978 |
| Catharine | died Unknown | |
| William | ||
| OSBORN | ||
| Artie Margaret | born 7 Feb 1899 | |
| Baby | born 1902 | died 1902 |
| Clifford Ash | born 1 Nov 1910 | |
| Cora Rose Elizabeth | born 26 Dec 1903 | |
| Edith Bertha | born 16 Jun 1873 | |
| Elizabeth J | born 1889 | |
| Ellen Coraline | born 3 Dec 1912 | |
| Elsie Annie | born 19 Oct 1898 | died 30 Apr |
| Ethel May | born 27 Sep 1878 | |
| Eva Alma | born 1 Mar 1896 | |
| Harold Bertran | born 4 Sep 1906 | |
| Herbert Bertram | born 26 Dec 1903 | |
| Herbert Bertran | born 10 Jun 1876 | |
| Herbert Richard | born 11 May 1905 | |
| Ida Mabel | born 18 Jan 1898 | |
| Irena P S | born 1894 | |
| James (Jim) Thomas | born 28 Dec 1870 | died 2 Oct 1953 |
| James | ||
| Jessie M | born 1897 | |
| Jim | ||
| John Ash | born Cir 1843 | died 7 Feb 1903 |
| John Harold James | born 6 Apr 1900 | |
| Lilian May | born 8 Feb 1911 | |
| Mary Jane | born Cir 1845 | died 8 Sep 1928 |
| Mavis Mary Ethel | born 24 Oct 1916 | |
| Muriel Hazel | born 17 Jun 1914 | |
| Pearl Mary | born 21 Nov 1907 | |
| Reginald Herbert | born 20 Dec 1900 | died 8 Apr 1901 |
| Reuben Reynolds | born 11 Jan 1880 | died 17 Mar 1880 |
| Robert | ||
| Ruby Violet | born 7 Jan 1903 | |
| Ruby | born 1892 | |
| Una Florence | born 24 Dec 1914 | |
| Vera May | born 4 Jul 1908 | |
| O'TOOLE | ||
| Agnes Elizabeth | born 1914 | |
| John (Jack) Joseph | born Cir 1874 | |
| Mary Jane | born 1913 | died 1983 |
| Theresa |