Names |
Born |
Died |
| NASH | ||
| Walter | ||
| NASON | ||
| Amy | born 17 Sep 1879 | |
| NATION | ||
| Harriet Gillard | ||
| NEAYLON | ||
| Mary Margaret | ||
| NEVILLE | ||
| Gertrude Honara | died Unknown | |
| John | died Unknown | |
| NEWHAM | ||
| Mary Ellen | died Cir 1943 | |
| NEWMAN | ||
| John Coleman | ||
| Mary Margaret | born 24 Oct 1923 | died 17 May 2009 |
| NITHSDALE | ||
| Martha | born 1871 | |
| NOAKES | ||
| Albert Henry | born 1884 | |
| Alfred | born Abt 1862 | died 5 Jul 1914 |
| Beatrice Mary | born 1880 | |
| Elizabeth | born 1716 | died 1782 |
| Henry Stephen (Watchmaker) | born 1843 | died 16 Jan 1917 |
| John Henry | born 1882 | |
| John Thomas | ||
| Mary | born 1742 | died 1825 |
| Robert (Yeoman) | born Abt 1707 | died 1798 |
| Samuel | born 1736 | |
| NOLAN | ||
| Basil | born 1911 | died 1972 |
| NORMAN | ||
| William Robert | died Unknown | |
| William | born Cir 1858 | |
| NORRIE | ||
| Catherine Alice | born 1876 | |
| George | born 1874 | |
| Harriet E | born 1869 | |
| Ida Lillian R | born 1884 | |
| Maria | born 6 Mar 1872 | died 13 Oct 1946 |
| William H N | born 1864 | |
| William | ||
| NOT MARRIED | ||
| Unknown |