Names |
Born |
Died |
| BAILEY | ||
| Esther Julia | ||
| BAKER | ||
| Frederick | ||
| Harriet | born Cir 1878 | |
| Henry | ||
| John | ||
| Mary Jane | ||
| Mary | born 26 Apr 1900 | |
| William | ||
| BALDOCK | ||
| John (Solicitor) | born Abt 1780 | |
| William (Widower) | ||
| BALL | ||
| Edwin | ||
| BANKS | ||
| Albert William | ||
| Albert William | ||
| Alfred | ||
| Emma | died Unknown | |
| BARDEN | ||
| Harriett | born 30 Mar 1848 | |
| James | born 1 May 1812 | |
| John | born 14 Mar 1777 | died 1 Feb 1855 |
| BARNES | ||
| George | died 1952 | |
| BARNETT | ||
| Olive Muriel | born 10 Jun 1882 | |
| Samuel | born Cir 1844 | |
| Vera Ivy Pearl Louise | born 5 Aug 1884 | |
| BARRETT | ||
| Fanny | born 4 Apr 1868 | died 4 Oct 1953 |
| James | ||
| BARROW | ||
| Mary | born 16 Oct 1814 | died 2 Jun 1890 |
| William Farmer & brickmaker | born 28 Nov 1777 | died 27 Oct 1862 |
| BASHAM | ||
| Sarah | died Unknown | |
| BASSETT | ||
| William Henry | born Abt 1840 | |
| BATCHELOR | ||
| Richard | born 1704 | |
| BATTY | ||
| Charles | born Cir 1870 | |
| Edward | born Cir 1870 | died 1870 |
| Elizabeth | born Cir 1858 | |
| Ellen | born Cir 1851 | |
| Emma | born Cir 1872 | |
| Jane | born Cir 1860 | |
| John | born 1827 | died 1906 |
| Joseph | born 26 Oct 1862 | |
| Mary Ann | born 27 Oct 1867 | died 7 Feb 1953 |
| Thomas | born Cir 1854 | |
| William | born 30 Apr 1865 | |
| BAUDAINS | ||
| Emilie | ||
| Emilie | ||
| BAXTER | ||
| Elizabeth | born 18 Sep 1805 | died 12 Jun 1862 |
| BEE | ||
| Ann | born 1830 | died 14 Mar 1898 |
| William | ||
| BEERLING | ||
| George Agricultural labourer | born 21 Jan 1826 | |
| BEHM | ||
| Carl Frederick | ||
| Carmel Mary | born 1930 | died 1971 |
| Charles August (Police Sargeant) | born 1874 | died 1953 |
| Clyde Arthur | born 1917 | died 1984 |
| Elizabeth Mary | born 1915 | died 1981 |
| John (Jack) Charles | born 1919 | died 1995 |
| Leo Ignatius | born 1928 | died 1981 |
| Lloyd Charles | born 1947 | died 2004 |
| Margaret Mary | born 1927 | died 1927 |
| Norman Thomas | born 1914 | died 1977 |
| William James Priest | born 2 Apr 1916 | died early 2006 |
| BELL | ||
| Annie G | born 1885 | |
| Arthur E | born 1895 | |
| Dulcie J | born 1916 | |
| Edna M | born 1912 | |
| Elizabeth M | born 1914 | |
| Ellen | born 1888 | |
| Ernest S | born 1887 | died 1887 |
| Frederick L | born 1877 | |
| George F | born 1883 | |
| Henry B | born 1890 | died Unknown |
| Ivy E | born 1892 | |
| Leslie G | born 1897 | |
| Lillian Jane | born 1880 | |
| Robert Allcrow | born 1881 | |
| Robert | ||
| William W | born 1878 | |
| BELLAMY | ||
| George | died Unknown | |
| Lilly | born Cir 1895 | |
| BENEDUM | ||
| Mollie R | born 1867 | died 1939 |
| BENN | ||
| Amy G | ||
| BENNETT | ||
| Charles | born 1884 | |
| Daisy | born 1907 | |
| Elsie E | born 1910 | |
| Enid M | born 1914 | |
| George L | born 1910 | |
| George R | born 1878 | |
| Gladys I | born 1902 | |
| James F | born 1905 | |
| James Frederick | born 1881 | |
| Joyce | born 9 Apr 1919 | died 6 Sep 2005 |
| Louisa Jane | ||
| Mary E | born 1887 | |
| Robert | born 1628 | |
| Samuel Thomas | ||
| Sarah A | born 1903 | |
| Sarah Ann | born Cir 1871 | |
| Susannah | born 1876 | |
| Thomas Edwin | born 13 Jun 1937 | died 22 Jun 1955 |
| Victor R | born 1916 | |
| BERGIN | ||
| Denis Joseph | born 17 Jul 1879 | |
| Gertrude Elizabeth | born 14 Oct 1889 | |
| James | ||
| James | born 6 Jun 1874 | died 7 Sep 1874 |
| John | born 19 Jul 1875 | |
| Margaret | born 17 Mar 1885 | died 16 Jul 1885 |
| Mary Teresa | ||
| Mary Teresa | born 8 Jun 1904 | |
| Thomas Francis | born 14 Oct 1892 | |
| Vincent Michael | born 14 Oct 1892 | |
| Vincent | born 23 Aug 1886 | |
| BERGSTROM | ||
| Peggy Florence | born 8 Nov 1921 | died 29 Oct 2000 |
| BERRIDGE | ||
| Elizabeth | died Unknown | |
| BERRY | ||
| Florence Evelyn | born Cir 1891 | |
| William | ||
| BESH | ||
| George (Cooper) | born Abt 1821 | |
| BETTES | ||
| Elizabeth (Widow) | died 1719 | |
| BICHARD | ||
| Anne | born 9 Nov 1821 | died 26 Dec 1895 |
| Betsey | born 8 Sep 1830 | |
| Charles | ||
| Charles | born 6 Apr 1824 | |
| Elizabeth | born 2 Sep 1818 | |
| George | born 28 May 1829 | |
| James | born 6 Nov 1820 | |
| Jean | born 9 Aug 1827 | |
| Jean | ||
| Marguerite - possible duplicate with Mary Elizabeth | born 18 Aug 1826 | died 5 Aug 1893 |
| Mary Elizabeth | born Cir 1825 | died 5 Aug 1893 |
| Sophie | born 8 Mar 1823 | died 1908 |
| BICKNELL | ||
| Don | died Cir 1990 | |
| Unnamed Twin | died Unknown | |
| BIDDLE | ||
| Ivy Miriam | born 1892 | died 1972 |
| BIDDLECOMB | ||
| Alexandrin | born Cir 1840 | |
| Ann | born Cir 1830 | |
| Charles | born Cir 1805 | |
| Charles | born Cir 1827 | |
| Emma | born Cir 1838 | |
| John | born Cir 1823 | |
| BIDDLECOMB(E) | ||
| Jane | born Cir 1835 | died 12 Dec 1914 |
| BIGNELL | ||
| Annie | ||
| BISSON | ||
| Pierre | ||
| BJERTNES* | ||
| Tov Torgrimsen | born 27 Sep 1830 | died 1887 |
| BLACK | ||
| Edwin Alexander | ||
| Edwin Walter Alexander | born 7 Jun 1895 | |
| Elsie Lavena | born 17 Dec 1900 | |
| George Earlton | born 13 Mar 1899 | |
| Herbert Cecil | born 18 Apr 1897 | |
| Liela Beatrice | born 20 Oct 1904 | |
| Rubina Adeline | born 5 Jul 1910 | |
| Thelma Lucy | born 15 Feb 1902 | |
| BLACKMAN | ||
| Joan | born 1678 | |
| Thomas | born 1650 | |
| BLAKE | ||
| Annie | ||
| Frances Louisa | born 1 Dec 1880 | died 23 Apr 1986 |
| BLANCH | ||
| Nicholas | ||
| BLANCHE | ||
| Charles | died Unknown | |
| BLINMAN | ||
| Alfred James | ||
| Hilda Lantree | born Cir 1905 | |
| BLOOMFIELD | ||
| Charles Frederick | born 1876 | |
| Charles | ||
| Clement A. V. | born 1878 | |
| Ernest | ||
| Isidore | ||
| Kenneth | died Cir 1915 | |
| Lance | ||
| Lionel | born 1888 | |
| Myee | ||
| Sidney | ||
| Vincent | ||
| Wallace | ||
| BONE | ||
| Charles | ||
| Marie | born Cir 1915 | died 1998 |
| Muriel | died 1972 | |
| BOORMAN | ||
| Naomi | born 16 Aug 1778 | died 24 Jan 1850 |
| Sarah | ||
| BOOTH | ||
| Elizabeth Ann | born Cir 1858 | |
| James | died Unknown | |
| James | ||
| BORNE | ||
| Henry | ||
| BOURGAIZE | ||
| Marie | ||
| BOURKE | ||
| Margaret | ||
| Matilda Maud | born Cir 1883 | died 1936 |
| BOWDEN | ||
| Edith Lavinia | born 1905 | died 1988 |
| Ross Edward James | born Cir 1905 | died 1966 |
| Walter John | born 1908 | died 1983 |
| BOWYER | ||
| Kenneth George | born 1 Oct 1911 | died 24 Feb 1949 |
| Stella | born 9 Apr 1910 | died 28 Apr 1986 |
| Walter Henry | born 23 Dec 1906 | died 1994 |
| BOYCE | ||
| Arthur | born 1908 | died 1977 |
| Michael | died 1987 | |
| BRADSHAW | ||
| Henry James Stipendary Magistrate | born 22 Oct 1899 | |
| BRATTLE | ||
| Ann | died 1811 | |
| BRAY | ||
| Aj | died Unknown | |
| Bert | born 28 Jul 1902 | died 1977 |
| Eliza | born 9 Oct 1856 | died 15 Aug 1942 |
| Jack | born 9 Sep 1904 | died 1962 |
| Ken | born 12 Feb 1908 | died 1988 |
| Mary Margaret | born 6 Sep 1886 | died 1 Mar 1974 |
| Mary | born 5 Aug 1850 | |
| Maurice | ||
| Maurice | born 26 Jan 1853 | |
| Michael | born 25 Feb 1848 | |
| William | born 12 Jun 1863 | |
| BREACH | ||
| Mary | born 25 Sep 1659 | |
| BREEZE | ||
| Ellen Alma | ||
| BREHAUT | ||
| Rachel | ||
| BRIDGE | ||
| Allan | ||
| Clare Eisdell | ||
| BROADBENT | ||
| Harry Cyril | born 2 Dec 1914 | |
| BROCK | ||
| Anna | born Cir 1867 | died 29 Sep 1946 |
| BROOK | ||
| Charles Albert (Solicitors Clk) | born Abt 1854 | |
| Charles | born Abt 1882 | |
| Elizabeth Ellen | born 16 Apr 1879 | |
| John | born Abt 1876 | died 1878 |
| Martha Matilda | born 1843 | died Bef 1891 |
| BROOKER | ||
| Robert | born Abt 1800 | |
| BROUARD | ||
| Marguerite | died 1792 | |
| BROWELL | ||
| Benjamin | born 1890 | |
| BROWN | ||
| Ann | ||
| Charles Maxwell G | born 1899 | died 1970 |
| Elizabeth B. | born 1898 | died 1934 |
| Herbert Albert | born 1911 | died 22 Jun 1970 |
| Nellie | died Unknown | |
| Olive May | born 29 Aug 1905 | died 3 May 1978 |
| Timothy Joseph | born 1865 | died 25 Mar 1946 |
| William James | born Cir 1837 | |
| BROWNE | ||
| Audrey Marie | born 20 Apr 1924 | died 7 Oct 1982 |
| Dan | ||
| Dora June | born 24 Feb 1935 | died 30 Sep 1997 |
| Edna Mary | born 22 Feb 1932 | died 5 Apr 2003 |
| Margaret Beryl | born 18 Dec 1927 | died 14 Dec 1998 |
| Margaret | born Cir 1845 | |
| Mary Sabina | born 24 May 1912 | |
| Roland Allan | born 11 Mar 1895 | died 10 Apr 1945 |
| Thomas | born 21 Mar 1914 | |
| BRUCE | ||
| Robert | died Unknown | |
| BUCKLAND | ||
| Sarah | born Abt 1811 | |
| BUCKLE | ||
| Unknown | ||
| Alice Maud | born Abt 1888 | |
| BUDGE | ||
| Joseph | died Unknown | |
| Sophia | born 12 Feb 1884 | |
| BUICK | ||
| Archibald Oswald | born Cir 1884 | died Cir 1971 |
| Dorothy Rosetta Violet | born 1913 | |
| Edgar Arthur | born 1911 | died 2000 |
| Hartley Oswald | born 1920 | died 1991 |
| Herbert George | born 1915 | died 1984 |
| Joyce Marjory | born Cir 1908 | |
| Lionel Alexander | born Cir 1910 | |
| Ronald William | born 1926 | died 1972 |
| Unnamed | born 1957 | died 1957 |
| Winnifred Loraine | born 1916 | died 1991 |
| BUNKER | ||
| Edith | died Unknown | |
| BURKE | ||
| Minnie | died Bef 1924 | |
| BURMAN | ||
| Ethel | born 29 Jul 1886 | |
| George | ||
| BURT | ||
| Elizabeth | ||
| BUSHLEY | ||
| Alexamder | born 1865 | died 1935 |
| George Raymond | born 10 Jan 1890 | died 14 Jan 1951 |
| BUTCHER | ||
| Agnes | born 1840 | |
| Alfred | born 1849 | died 1915 |
| Charles | ||
| Ellen | born 1846 | |
| Emma | born 1844 | |
| Julia | born 1841 | died 1913 |
| BYE | ||
| Jane | born Abt 1830 | |
| BYRNE | ||
| Johanna Elzabeth (Nancy) | born 9 May 1900 | died 6 Dec 1965 |
| Richard |