Names |
Born |
Died |
| SADLER | ||
| Jane | born 1825 | died 1872 |
| SAMPSON | ||
| Harriot Mary Eliza | born Cir 1796 | died 4 Oct 1849 |
| SAMS | ||
| Albert Earnest | born 20 Nov 1898 | died 9 Apr 1970 |
| Malcolm Mcleay (Bill) | born 21 May 1936 | died 29 Aug 2002 |
| SARGENT | ||
| Susannah | ||
| SAUNDERS | ||
| John | ||
| Lyal Roy | born 12 Feb 1902 | |
| SAVAGE | ||
| Alfred Austin | born 25 Aug 1894 | died 28 Feb 1943 |
| William Austin | ||
| SAVILLE | ||
| Rachel | ||
| SCHMAAL | ||
| Johannes Christoph | ||
| Leslie Clarence | born 6 Jul 1922 | died 28 Nov 2008 |
| SCHOLES | ||
| Ellen | ||
| SCHUMANN | ||
| Christina | born 1 May 1899 | |
| Dugal | born 26 Oct 1903 | |
| Florence | born 20 Jan 1913 | |
| Fredrick | born 12 May 1901 | |
| John | born 23 Jun 1903 | |
| Nicholas | ||
| SCRIFFENS | ||
| Jane | ||
| SEARCY | ||
| Arthur | born Cir 1850 | |
| SEDGMEN | ||
| Bert | born 1911 | died 15 Jan 1915 |
| Charlotte Jane | born 13 Mar 1901 | died 31 Jul 1990 |
| Edward John | born 9 May 1905 | died 29 Oct 1970 |
| Edward | ||
| Frederick | born 2 Jan 1910 | died 30 Aug 1969 |
| Isabella Amelia McCready | born 26 Jan 1932 | died 1 Jun 1954 |
| Mary Jane | born Cir 1903 | died 27 Jul 1937 |
| Phillip | born Cir 1865 | died 30 Dec 1914 |
| Ruby May | born 24 Oct 1914 | died 28 Dec 2000 |
| Victoria (Tori) | born 1907 | died 31 Jan 1940 |
| SEGEMAN | ||
| Phil | ||
| SERJANT | ||
| Amelia | born Cir 1873 | |
| Benjamin | born 1810 | |
| Harry | born 1884 | |
| Jesse | born 1879 | |
| John | born 1876 | |
| William | ||
| SEYMORE | ||
| Rebe Lillian | born 1885 | died 26 Mar 1971 |
| SHANNON | ||
| Ruben | born 1899 | died 1963 |
| SHAW | ||
| Caroline | ||
| Hannah | ||
| Jeptha (Wheelright) | born Abt 1867 | died 13 Oct 1954 |
| Richard | born 1873 | died 1949 |
| SHEEHAN | ||
| Francis Bartholomew | born 2 Nov 1908 | died 16 Nov 1981 |
| Patrick | ||
| SHEPHERD | ||
| Beatrice Ethel | ||
| SHULTZ | ||
| Henry | born 1899 | |
| SHUTTLEWOOD | ||
| Jack | died 1985 | |
| SIBLY | ||
| Ernest Albert | ||
| Joseph Albert | born 5 Nov 1912 | died 13 Jul 1985 |
| SIETRA | ||
| Edna Catherine | died 19 Apr 1991 | |
| SIMMONS | ||
| Elizabeth | ||
| Elizabeth | born Abt 1814 | |
| SINCLAIR | ||
| Frederick George | ||
| Helen | born 1927 | |
| SLATER | ||
| Caroline Jean | ||
| SLOPER | ||
| Charles William Robert | born 3 Nov 1924 | died 12 May 2010 |
| Jean Phyllis Joan | born 24 Mar 1921 | died 28 Mar 1964 |
| Thomas Charles | born 5 Feb 1891 | died 1973 |
| SMITH | ||
| Unknown | ||
| Alice Jane | born Abt 1884 | died 1966 |
| Alice Margaret Stephonson | born 1873 | died 1927 |
| Alice Muriel | died 26 Sep 1985 | |
| Basil William | born 1906 | died 2 Aug 1959 |
| Bill | died Unknown | |
| Clarence William | born 1876 | |
| David | born 1873 | |
| Davine Monica | born 1912 | died 1984 |
| Doris | ||
| Edgar | born Cir 1904 | |
| Edna | ||
| Edward Thomas | died Unknown | |
| Fanny Beatrice | ||
| Fanny Beatrice | ||
| Gilbert Alfred | born 8 Aug 1906 | |
| Hannah Adams (Widow) | born Abt 1825 | died Bef 1891 |
| Hannah | born Cir 1854 | |
| Janet | ||
| Joe | ||
| Joe | ||
| John Sydney | born 1870 | |
| John Thomas | ||
| John | born Cir 1851 | |
| Johnstone | ||
| Leonard Clifton Farmer | born 1855 | died 1936 |
| Margaret | ||
| Martha | died Unknown | |
| Mary A | born 1891 | |
| Mary Ann | ||
| Matilda Ann | born 15 Apr | died 1937 |
| Patrick | died 26 Sep 1882 | |
| Richard | born Cir 1857 | |
| Robert | born Cir 1857 | |
| Sophia J | ||
| Theresa | born Cir 1830 | died Cir 1900 |
| William Stanley | ||
| William | ||
| SMYTH | ||
| Ambrose | born 2 Oct 1848 | died 3 Feb 1914 |
| Ambrose | born Cir 1889 | |
| Benjamin Alford | born 25 Feb 1868 | died Unknown |
| Cecil Reuben Cyrus | born Cir 1882 | |
| Deliverance | born 31 Oct 1857 | died 15 Jun 1904 |
| Dorothy | ||
| Emily Tamar | born 13 Apr 1862 | died 30 Jun 1915 |
| Fanny Ann | born 14 Dec 1859 | died 13 Aug 1944 |
| George A | born 27 Mar 1852 | died 13 Sep 1896 |
| George Australia | born 10 Mar 1828 | died 16 Apr 1894 |
| George | born Cir 1884 | |
| Harriet | born 15 Jun 1856 | died 17 Jun 1856 |
| Harry Kenniwell | died Unknown | |
| Henry James | born 11 Mar 1864 | died 25 May 1960 |
| Laurel Belle | born Cir 1886 | |
| Lucy Victoria Maud | born Cir 1881 | |
| Lucy | born Cir 1894 | |
| Martha Lucy | born 15 Mar 1854 | died 11 Jun 1911 |
| Robert Alexander | born Cir 1893 | |
| Ruby | born Cir 1886 | |
| Sidney J L | born Cir 1884 | |
| Violet | born Cir 1882 | |
| Walter Curtis | born 6 Apr 1890 | died 20 Apr 1990 |
| William Nichols | born 2 Apr 1850 | died 7 Jun 1893 |
| William | born Cir 1879 | |
| William | died Unknown | |
| SOLOMON | ||
| Martha | born Abt 1750 | died 1825 |
| SOMERVILLE | ||
| Colin Geoffrey | born 6 May 1956 | died 20 May 1973 |
| Percy Wallace | ||
| SPACKMAN | ||
| Elizabeth A | ||
| SPARKS | ||
| Edna Mary | born 26 Apr 1907 | died 10 Jan 1965 |
| Edward George | born 18 May 1892 | died Bef 1905 |
| Edward George | born 27 Feb 1905 | died 23 Apr 1933 |
| Eileen Margaret | born 13 Mar 1897 | died 18 Aug 1985 |
| Gertrude May | born 17 Feb 1893 | died 23 Dec 1989 |
| John William Francis | born 12 Apr 1902 | |
| Joseph Edward | born 5 Dec 1894 | died 18 Sep 1944 |
| SPENCE | ||
| Ann | born Abt 1748 | died 1801 |
| James | ||
| SPENSLEY | ||
| Wilfred | born 1879 | died 1959 |
| SPINNER | ||
| Fred | ||
| SQUIRES | ||
| Agnes May | born 19 Aug 1911 | |
| Evelyn | born 23 Feb 1904 | |
| Henry Charles | born 1 Dec 1909 | died 8 Jun 1989 |
| Henry | born 13 Feb 1872 | died 13 Nov 1965 |
| Mary Millisa | born 20 Jul 1916 | |
| Thomas James | born 20 Aug 1914 | |
| SSCUTTLE | ||
| Mary | ||
| STABARD | ||
| George | born 15 Jun 1713 | |
| STABEL | ||
| George | ||
| STACE | ||
| Anne | born 1639 | |
| George | born 1639 | |
| Margaret | born 1637 | |
| STAIRS | ||
| Tessa I | died 1959 | |
| STANBURY | ||
| Eliza Smerdon | born 1 Nov 1833 | died 18 Feb 1912 |
| STATHAM | ||
| Louisa | ||
| STEADMAN | ||
| Charles | ||
| STEADYEARSTACE | ||
| Stephen | ||
| STEDMAN | ||
| Elizabeth | born 1716 | |
| STEINSHOLT* | ||
| Anne Marie Tovsdatter | born 1875 | |
| Even Christian Tovsen | born 1879 | |
| Hella Tovsdatter | born 1884 | |
| Theodor Anton Tovsen | born 1870 | died 1795 |
| STENSHOLT | ||
| Dagfinn | born 28 Jul 1906 | died 3 SEPTEMBER1953 |
| Elen Johanne Evensdatter | born Abt 1839 | died 9 Jan 1911 |
| Inghild | born 9 Apr 1940 ? | died 1945 |
| Johan Edvard Tovsen | born 1881 | |
| STEPHENSON | ||
| Job | ||
| Kerry Philip | born 25 May 1955 | died 10 Sep 2011 |
| Martha | born Cir 1876 | |
| STERRITT | ||
| Marion Jean | born 10 Sep 1910 | died 3 Oct 1989 |
| STEVENS | ||
| Arthur James | ||
| STEWART | ||
| Arthur | ||
| Ellen | died Unknown | |
| STONE | ||
| Mary | born Abt 1790 | |
| STRAUB | ||
| Matilda | died 1943 | |
| STREETER | ||
| Mary | born Abt 1730 | |
| STRIPP | ||
| Edward John | born 1 May 1853 | |
| STUART | ||
| Rachel | died 1754 | |
| SUMMER | ||
| Marian | ||
| SUMMERS | ||
| Elizabeth Chestnut | born Cir 1846 | died 5 Dec 1887 |
| John (Furnaceman) | ||
| SWANN (POSSIBLY) | ||
| Mary | chr. 25 Apr 1731 | |
| SWEENEY | ||
| Anne | chr. 28 May 1858 | died 13 Mar 1947 |
| Denis | ||
| SWEET | ||
| Florence | born 8 Jan 1883 | died 1 Mar 1941 |
| Richard Charles | born Cir 1845 | |
| SWIFT | ||
| Sarah Jane | ||
| SWINGLE | ||
| Albert Henry | born 23 Mar 1887 | died 7th June 1940 |
| Charles | born 1 Apr 1892 | died 28 Sep 1960 |
| James | died 11 Apr 1927 | |
| James | born 6 Mar 1910 | died 6 Mar 1910 |
| Jessica May | born 17 Jun 1889 | died 25 Nov 1923 |
| John William | born 5 Oct 1916 | died 12 Feb 1992 |
| Mary Doris Myrtle | born 16 Mar 1915 | died 30 Mar 1915 |
| Mavis Eileen | born Cir 1913 | |
| SYDENHAM | ||
| Frederick Nelson | ||
| Lillah Ellery St Barbe | born 21 Feb 1902 | died 1 Jul 1995 |
| SYKES | ||
| Kathleen Eunice | born 12 May 1906 | |
| Nora Vivienne | born 19 Apr 1908 | died 30 Jul 1988 |
| Norman William Vigor | born 13 Oct 1909 | |
| Robert | ||
| SYMONDS | ||
| Catherine Maud | born 11 Aug 1893 | |
| Charles |