Names |
Born |
Died |
| UKNOWN | ||
| Ellen Nalan | ||
| UMSTEATTER | ||
| Margaret | ||
| UNKNOWN | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Anne | ||
| Caroline | ||
| Constance | died 1668 | |
| Eliza Maria | born 20 Oct 1831 | died 26 Mar 1915 |
| Elizabeth | ||
| Elizabeth | ||
| Jane S | ||
| Jesse Janet | born Abt 1823 | |
| Mary Ann | ||
| Mary | ||
| Mary | died 1735 | |
| Mary | died 1672 | |
| Mary | ||
| Maureen Cecila | ||
| Sarah | born Cir 1821 | died 1901 |
| Sarah | ||
| Sarah | ||
| Sophia | born Cir 1837 | |
| UPFOLD | ||
| Molly | ||
| Samuel (Brewery Mgr/Photographer) |