Names |
Born |
Died |
| WADHAM | ||
| Jack | born Cir 1904 | |
| WAIT | ||
| Susanna | born 1724 | |
| WAITE | ||
| Ann | born 1738 | |
| WAKE | ||
| Vincent Percival | ||
| WAKEFIELD | ||
| Albert E | born Cir 1888 | |
| Francis Michael | born Cir 1883 | |
| George | born Cir 1893 | died Cir 1893 |
| James Arthur | born Cir 1881 | |
| James | ||
| John Thomas | born 1880 | |
| Percy | born Cir 1890 | |
| Robert | born Cir 1879 | |
| William H | born Cir 1877 | |
| WALDEN | ||
| Louisa | ||
| WALDER | ||
| Kate | born Abt 1862 | |
| WALKER | ||
| Patrick James | died Unknown | |
| WALL | ||
| Mary | ||
| WALSH | ||
| Anne | died Unknown | |
| WALTERS | ||
| Margaret | ||
| WARD | ||
| Catherine | ||
| Vincent Trumbull | born 1904 | died 17 Apr 1975 |
| WARE | ||
| Richard (Yeoman) | born 1702 | |
| Sarah | born 1728 | |
| WAREHAM | ||
| Frances | died Unknown | |
| WASSON | ||
| Arthur Sydney | born 1883 | died 1943 |
| Dinah M | born 1885 | |
| Frederick James | born 1891 | died 1953 |
| George Henry G | born 1880 | died 1936 |
| John Thomas Lighthouse keeper | born 1834 | died 6 Nov 1914 |
| Martha Eliza | born 1878 | died 1946 |
| Pearl M | born 1887 | |
| Sarah Jane Moore | born 1871 | |
| WASSON (/GURR) | ||
| Colin S W | born 1866 | died 1943 |
| WATERMAN | ||
| Alber Edgar | born 1912 | died 5 Oct 1924 |
| Albert | born 5 Nov 1874 | died 22 May 1922 |
| Nellie Ruth | born 28 Oct 1910 | died 1999 |
| WATERS | ||
| Amos Vaultes | born 24 Dec 1886 | died 27 Mar 1950 |
| Edward | died 11 MTHS | |
| Ena | born 21 Oct 1916 | died 11 Jun 1949 |
| Kelvin | died 1YR 6MTHS | |
| Lorna Lucy Mary | died 10 Dec 1976 | |
| Noel | born 28 Dec | died 1983 |
| WATSON | ||
| George Edward | born 9 Aug 1882 | died 6 Jun 1968 |
| Harold Edward | born 29 Sep 1903 | |
| Herbert John Arknell Victor | born 21 May 1908 | died 17 Apr 1912 |
| Jean Muriel | born 13 Jul 1923 | |
| Jonas Watson | ||
| Kezia Elizabeth | died Unknown | |
| Priscilla Violet | born 18 Mar 1910 | |
| Reta May | born 9 Apr 1908 | died 24 Jun 1944 |
| WATTERS | ||
| David M | born Cir 1896 | |
| Ida M | born Cir 1890 | |
| Joseph | died Unknown | |
| Lewis | born Cir 1861 | died Cir 1920 |
| Madeline | born Cir 1886 | |
| Norman J | born Cir 1893 | |
| Rita | born Cir 1888 | |
| Vera C | born Cir 1895 | |
| WATTS | ||
| Agnes | died Unknown | |
| WAY | ||
| Alison Victoria | born 28 Feb 1906 | |
| Hilda | born 18 Mar 1900 | |
| WAYE | ||
| George | ||
| Samuel Joseph | born 2 Oct 1869 | |
| WEATHERSTONE | ||
| Catherine | ||
| WEBB | ||
| Elizabeth Mary | died Unknown | |
| WEBBER | ||
| Bridget (Bridie) | born 1912 | died 1982 |
| Ellen | born 1918 | died 1976 |
| Francis | born 1911 | died 1984 |
| Frank | born 1881 | died 1962 |
| John | ||
| WEEKS | ||
| Mary | born 1648 | died 1690 |
| WEGENER | ||
| Unknown | ||
| WEHRMANN | ||
| Annie Martha | born 1876 | died 17 Jul 1973 |
| Charles Gustav | ||
| WEIMER | ||
| William Frederick | born 1912 | died 1974 |
| WELLS | ||
| Alfred John | born Abt 1854 | |
| Sarah | born Abt 1798 | |
| Thomas (Soldier) | ||
| WERRY | ||
| Arthur E | born 1889 | |
| Cecil M | born 1899 | |
| Ethel M | born 1892 | |
| Frank W | ||
| Myra C | born 1895 | |
| WEST | ||
| Alice | born 1863 | died 1942 |
| Charles | died Unknown | |
| Martha Ann | died Unknown | |
| Mary | born 1623 | |
| WESTMOOR | ||
| Annie | died Unknown | |
| WESTON | ||
| Eliza Emma | born Cir 1890 | |
| WHEELER | ||
| John | ||
| WHITBY | ||
| Susan M | born 1856 | died 1939 |
| WHITE | ||
| Dorothy Miriam | died 1982 | |
| Martha Mercy | born 1834 | died 1872 |
| Mary May Matilda | born Cir 1881 | died 17 Oct 1938 |
| Mary | born 1894 | died 1972 |
| Thomas | died Unknown | |
| WHITNEY | ||
| Sarah | born Cir 1812 | died 12 Oct 1844 |
| WHITROD | ||
| Stanley Richard | born 4 Jul 1893 | died 12 Aug 1939 |
| WHITTLE | ||
| Leo Clarence | born 1912 | died 1968 |
| Leonard | born 1952 | died 1969 |
| WILCOMB | ||
| Elizabeth | born c ir.1657 | |
| WILLIAMS | ||
| Colin Ernest | born 5 Feb 1930 | died 18 Dec 1995 |
| Ernest Alfred | born 6 Feb 1872 | died 19 Feb 1955 |
| Ernest John | ||
| Thomas Ernest Henry | born Cir 1897 | died 21 Jun 1967 |
| Thomas | died Unknown | |
| WILLIAMSON | ||
| Nora Ann | born 10 Mar 1890 | died 12 Dec 1961 |
| WILSON | ||
| James | ||
| John | ||
| Maude | ||
| WIMBLE | ||
| Priscilla | born 1690 | died 5 Sep 1721 |
| Rebecca | born 1693 | |
| WINTER | ||
| Eliza | born Cir 1893 | |
| George | born Cir 1852 | |
| John | born Cir 1858 | |
| Thomas | ||
| Thomas | ||
| WOOD | ||
| Annie Mercy | born 5 Oct 1893 | |
| Dulcie Valmay | born 26th February 1914 | died 3 May 1995 |
| Emily Florence | born 25 Jun 1908 | |
| Frederick Percy | born 21 Aug 1906 | |
| George | born 7 Jun 1902 | |
| Hazel Mary Elizabeth | born 17 Apr 1911 | |
| Henry Thomas Barry | born 28 Oct 1891 | |
| Herbert | ||
| Jane | ||
| John Wilson | born 19 Dec 1899 | |
| Mary Carrick | born 25 Feb 1749 | died 1829 |
| William Richard | born 14 Dec 1895 | |
| William | ||
| Wlater Page | born 26 Jun 1902 | |
| WOODS | ||
| John Warren | died 12 Sep 2005 | |
| Martha | died Unknown | |
| Scott Andrew | born 22 Oct 1975 | died 25 Oct 1975 |
| WORNER | ||
| John Jacob | ||
| WORSELL | ||
| George | ||
| WRIGHT | ||
| Hannah | born 15 May 1825 | died Bef 1838 |
| James |