Names |
Born |
Died |
| GADD | ||
| Agnes | ||
| GALLAGHER | ||
| Alexander F | born 1873 | died 1922 |
| GALLIENNE | ||
| Catherine | ||
| GARDNER | ||
| Ellen | ||
| GARRET | ||
| Unknown | ||
| GARVEY | ||
| Bridget | born Cir 1845 | died 22 Apr 1867 |
| Honora | born Cir 1844 | died 31 Jan 1882 |
| John - Mason | died Unknown | |
| Michael | died Unknown | |
| GASKELL | ||
| Elsie | ||
| Harry | ||
| James | ||
| Lydia | ||
| Mabel | ||
| Madge | ||
| GASTON | ||
| Edward | ||
| Eli | born 1828 | |
| GATES | ||
| Elizabeth | born 1781 | |
| James | born 1783 | died 1861 |
| Mary | born 1779 | |
| William | ||
| William | born 1777 | |
| GAVIN | ||
| Matilda | ||
| GAY | ||
| Gertrude Mabel | born Cir 1904 | |
| Keven John | born 30 May 1933 | died Oct 2001 |
| GEERE | ||
| Sophia Elizabeth | ||
| GEORGE | ||
| Charles | ||
| Derrick Arthur | born 13 Feb 1915 | |
| Emily Jane | born 12 Feb 1871 | died 1939 |
| Lewis Albert | born Cir 1886 | |
| Roseannah | died Unknown | |
| Samuel | ||
| GERMAINE | ||
| Anne (Annie) | born 1849 | died 1921 |
| GIBSON | ||
| Unknown | ||
| Annie | ||
| Florence Annie | ||
| William | ||
| Winnifred | ||
| GIFFIN | ||
| Cecil B | born 1888 | |
| Elma B | born 1897 | |
| George A L | born 1901 | |
| Hugh K | born 1898 | |
| Lee J G | born 1893 | |
| Marguerite E | born 1895 | |
| Neil W | born 1900 | |
| Roy W | born 1892 | |
| William C | ||
| GILBERD | ||
| Ada | born 22 Jan 1879 | died 6 Mar 1965 |
| Darcy | born 12 Apr 1883 | |
| Ethel | born 5 Feb 1893 | died 11 Aug 1959 |
| Gatland | born 10 Oct 1886 | died 23 Jan 1970 |
| Henry | born 1853 | |
| Margaret Iris | born Cir 1922 | died Cir 1922 |
| Perry | born Cir 1912 | died Cir 1912 |
| Roy | born Cir 1881 | |
| Stanley | born 27 Nov 1879 | died 1 Apr 1967 |
| Winnie Essie | born 3 Mar 1913 | died 30 Jul 2003 |
| GILES | ||
| Alfred | ||
| David Arthur | born 20 Oct 1920 | |
| Felix Gordon | born Cir 1886 | |
| John Gordon | born 21 Apr 1910 | |
| Robert William | born 6 Jun 1913 | |
| GILMORE | ||
| Mercy | ||
| GIRCLE | ||
| Mathew Henry | born 27 Apr 1905 | died 13 Oct 1971 |
| GLASSCOCK | ||
| Mary Ann | born Abt 1837 | |
| GLEESON | ||
| John | ||
| Kate | ||
| Mary Ann | born Cir 1868 | died 28 Sep 1941 |
| Michael Joseph | born Cir 1865 | died 21 Jan 1939 |
| GLENNE* | ||
| Even Tovsen | born 1872 | died 1874 |
| GLOVER | ||
| Albert George | born 14 Mar 1888 | |
| Henry | ||
| Henry | born 22 Feb 1872 | died 7 Apr 1955 |
| William | born 10 Sep 1847 | died 2 Jul 1923 |
| GOARING | ||
| Ellen | born Abt 1840 | |
| GOODALL | ||
| Florence | born Cir 1879 | |
| GOODMAN | ||
| Abigail (Widow) | died 1636 | |
| Florence | born Cir 1856 | |
| William | died Unknown | |
| GORHAM | ||
| John | ||
| GRAHAM | ||
| Adeline Gertrude | born Cir 1882 | died 9 Jan 1969 |
| Andrew | ||
| Edward | born 1920 | |
| Edward | ||
| Margaret Catherine Buchanan | born 1837 | |
| GRANT | ||
| Claire Bernardine | born 1923 | died 2003 |
| GRAY | ||
| Margarette Atkinson | ||
| GREEN | ||
| Elizabeth Ellen | born 19 Sep 1874 | |
| Elizabeth | died Unknown | |
| Emily Beatrice | born 25 Feb 1880 | |
| James William | born 22 Apr 1876 | died 11 Dec 1976 |
| James | born 30 Apr 1848 | died Bef 1940 |
| Mabel Lily Rowena | born 10 Apr 1890 | |
| Rhuda Madeline | born 31 Oct 1876 | died 29 Apr 1964 |
| GREENFIELD | ||
| Hannah | born 1793 | died Abt 1880 |
| GRENFELL | ||
| Diana | born 12 Jan 1951 | died 10 May 1989 |
| GRIEVES | ||
| Mary Ellen | born 28 Nov 1867 | died 23 Jul 1956 |
| GRIFFITHS | ||
| Unknown | ||
| Emily | ||
| GRUBB | ||
| Henrietta | born Abt 1850 | |
| Henry | ||
| Thomas William | died At 3 years of age | |
| Thomas William | born 6 May 1816 | |
| GUILLARD | ||
| Henriette | ||
| GUNN | ||
| James | ||
| GURR | ||
| Alfred | born 1840 | died 1840 |
| Amelia May | born 1889 | died 25 Aug 1942 |
| Catherine | born 1843 | died 1904 |
| Charles Albert | born 1882 | died 23 Feb 1968 |
| Colin S W | born 1866 | |
| Eliza Ann | born 1845 | died 1917 |
| Elizabeth Jane | born 17 Oct 1878 | died 16 May 1941 |
| Elsie Agnes | born 1899 | |
| Emily Sarah | born 1874 | died 7 Jun 1901 |
| George Edward | born 1856 | died 1 Sep 1938 |
| George H C | born 1893 | |
| Henry Hoard | born 1877 | died 15 Dec 1945 |
| Henry Howard | born 13 Jan 1815 | died 11 Dec 1857 |
| Henry | ||
| Henry | born 1840 | |
| Hilda P E | born 1891 | died 1891 |
| John Thomas | born 1886 | died 30 Jun 1919 |
| Mary Harriet | born 1880 | died 3 May 1973 |
| Mary Jane | born 1847 | died 1921 |
| Maud Ella | born 1884 | died 31 Dec 1949 |
| Samuel | born 20 Jan 1839 | died 1839 |
| Sarah | born 1841 | |
| Thomas | born 10 Sep 1849 | died 10 Jan 1918 |
| Veronica Bertha | born 1896 | died 3 Jun 1951 |
| William | ||
| GYE | ||
| Marie S |